NetBIOS, NetBEUI, NBF, NBT, NBIPX, SMB, CIFS Networking: NetBIOS to CIFS | ||
---|---|---|
<<< Previous | Server Message Block Protocol | Next >>> |
The most recent version of CIFS can run directly over TCP/IP; however many implementations of SMB are designed to run over NBF frames. SMB is designed to use NBF frames as a transport. Whether NBF frames are used natively "on the wire" or encapsulated in TCP/IP, IPX or another protocol should be transparent to SMB.
SMB uses both NBF datagram and session frames. As explained in the discussion of NBF the datagram frames are used exclusively to provide a datagram service and not a transport for higher level protocols; within this context NBF datagram frames are generally used with SMB frames that are concerned with address management.
Table 3. Datagram frames (Octets in order transmitted.)
Data frame | Data frame | ||
---|---|---|---|
Field Name | Length | DATAGRAM | SMB |
Length | 2 | 0x2C | |
0x00 | |||
Deliminator | 2 | 0xFF | |
0xEF | |||
Command | 1 | 0x08 | |
Data 1 | 1 | Reserved | |
Data 2 | 2 | Reserved | |
Reserved | |||
XMIT Cor | 2 | Reserved | |
Reserved | |||
RSP Cor | 2 | Reserved | |
Reserved | |||
Destination Name | 16 | Name of receiver | |
Source Name | 16 | Name of sender | |
Optional | Datagram | SMB frame |
Table 4. Datagram frames (Octets in order transmitted.)
Data frame | Data frame | ||
---|---|---|---|
Field Name | Length | DATAGRAM BROADCAST | SMB |
Length | 2 | 0x2C | |
0x00 | |||
Deliminator | 2 | 0xFF | |
0xEF | |||
Command | 1 | 0x09 | |
Data 1 | 1 | Reserved | |
Data 2 | 2 | Reserved | |
Reserved | |||
XMIT Cor | 2 | Reserved | |
Reserved | |||
RSP Cor | 2 | Reserved | |
Reserved | |||
Destination Name | 16 | Reserved | |
Source Name | 16 | Name of sender | |
Optional | Datagram | SMB frame |
Table 5. Session Data Transfer frames (Octets in order transmitted.)
Data frame | Data frame | ||
---|---|---|---|
Field Name | Length | DATA FIRST MIDDLE | SMB |
Length | 2 | 0x0E | |
0x00 | |||
Deliminator | 2 | 0xFF | |
0xEF | |||
Command | 1 | 0x15 | |
Data1 | 1 | Brrrxryz | |
Data2 | 2 | Re-synch indicator | |
Re-synch indicator | |||
XMIT Cor | 2 | nnnn | |
nnnn | |||
RSP Cor | 2 | nnnn | |
nnnn | |||
Dest Num | 1 | Remote session num | |
Source Num | 1 | Local session num | |
Optional data | USER DATA Message from send | SMB frame |
Table 6. Session Data Transfer frames (Octets in order transmitted.)
Data frame | Data frame | ||
---|---|---|---|
Field Name | Length | DATA ONLY LAST | SMB |
Length | 2 | 0x0E | |
0x00 | |||
Deliminator | 2 | 0xFF | |
0xEF | |||
Command | 1 | 0x16 | |
Data1 | 1 | Brrrxryz | |
Data2 | 2 | Re-synch indicator | |
Re-synch indicator | |||
XMIT Cor | 2 | nnnn | |
nnnn | |||
RSP Cor | 2 | nnnn | |
nnnn | |||
Dest Num | 1 | Remote session num | |
Source Num | 1 | Local session num | |
Optional data | USER DATA Message from send | SMB frame |
<<< Previous | Home | Next >>> |
Addressing | Up | SMB frame header |